- Home
- All Products
- Tablets
- Samsung Galaxy Tab S10 FE Plus
Samsung Galaxy Tab S10 FE Plus

-
Processor: led
-
RAM: 3400
-
DISPLAY: 10
-
CAMERA:
-
BATTERY:
Specification
General
Build | s |
Weight | ss |
Colors | s |
Water Resistant | s |
Processor
Chipset | s |
No Of Cores | ss |
CPU | s |
Architecture | s |
Graphics | s |
Software
Operating System | s |
Custom UI | s |
Storage
Internal Memory | s |
Expandable Memory | s |
Display
Resolution | s |
Display Type | s |
Size | s |
Pixel Density | s |
Brightness | s |
TouchScreen | s |
Color Reproduction | s |
Camera
Rear | s |
Front | s |
Flash | s |
Camera Features | s |
Battery
Type | s |
Capacity | s |
Removable | s |
Fast Charging | s |
Charging speed | s |
Wireless Charging | s |
Wireless Reverse Charging | s |
Connectivity
SIM Configuration | s |
Network | s |
Voice over LTE(VoLTE) | s |
Wi-Fi | s |
Wi-fi features | s |
Bluetooth | s |
USB | s |
GPS | s |
NFC Chipset | s |
Infrared | s |
Sound
Speaker | s |
Speaker Features | s |
Audio Jack | s |
Video Player | s |
Sensors
Fingerprint sensor | s |
Face Unlock | s |
Other Sensor | s |
PROS
- g
CONS
- b
Reviews
Offers
Disclaimer Note
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.