- Home
- All Products
- Mobiles
- Apple iPhone 16 Plus
Apple iPhone 16 Plus

-
Processor: Apple A18 Hexa Core
-
RAM | Storage: 8 GB | 128 GB
-
Display: 6.7″ (17.02 cm) 60Hz Super Retina XDR
-
Camera: 48+12 MP
-
Battery: 4674 mAh | 20W Fast Charging
-
OS: iOS v18
Specification
Performance
Chipset | Apple A18 |
No Of Cores | 6 (Hexa Core) |
CPU |
4.04GHz, Dual core 2.2GHz, Quad core |
Architecture | 64-bit |
Fabrication | 3 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Apple GPU (Five-core graphics) |
Design
Build | Aluminium frame Color-infused Glass back panel |
Height | 6.33 inches (160.9 mm) |
Width | 3.06 inches (77.8 mm) |
Thickness | 0.31 inches (7.80 mm) |
Weight | 199 grams |
Colors | Black, Pink, White, Teal, Ultramarine |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display
Resolution | 1290 x 2796 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super Retina XDR, Haptic Touch, HDR Display, Oleophobic coating, Super Retina XDR display, True Tone |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 460 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.84 % |
Display Refresh Rate | 60Hz |
Camera
Rear camera setup | Dual |
Rear camera (Primary) |
48 MP resolution Wide Angle lens f/1.6 aperture 26 mm focal length 1.56" sensor size 1µm pixel size |
Rear camera (Secondary) |
12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 0.7µm pixel size |
Rear camera (Tertiary) | NO |
Front camera setup | Single |
Front camera (Primary) |
12 MP resolution Wide Angle lens f/1.9 aperture 23 mm focal length 3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash |
Dual-color LED Rear flash Retina Front flash |
Digital zoom | 10x |
Video Resolution (Rear) |
3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Video Resolution (Front) |
3840x2160 @ 60 fps 1920x1080 @ 120 fps |
Video Recording Features |
Slo-motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
Optical Image Stabilization(OIS) | Yes |
Camera Features |
Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Battery
Type | Li-ion |
Capacity | 4674 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes, 25W |
Wireless Reverse Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v18 |
Custom UI | No |
Connectivity
SIM Configuration |
Dual SIM SIM1: Nano SIM2: eSIM |
Network |
SIM1: 5G, 4G SIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: AV1, H.264, HEVC, MP4 |
Sensors
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor |
Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Reviews
Disclaimer Note
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.